26th May 2007
Keynsham CC - 2nd XI
222 for 7 (0 overs)
Bristol West Indian Phoenix CC - 2nd XI
284 for 3 (0 overs) 'b'
Bristol West Indian Phoenix CC - 2nd XI - Won by 62 runs
Batting
Batsman | | Runs |
---|
Stafford Etienne | ct Antony Cainsb James Gerrish | 36 |
| 4s | 5 |
| 6s | 0 |
| Balls | 37 |
Owen Johnson | ct Antony Cainsb Sam Pollinger | 99 |
| 4s | 11 |
| 6s | 1 |
| Balls | 114 |
Rueben Reid | ct Tristan Hawkinsb John Courtney | 56 |
| 4s | 5 |
| 6s | 1 |
| Balls | 70 |
Waleed Abbasi | not out | 61 |
| 4s | 7 |
| 6s | 1 |
| Balls | 35 |
Ricardo Williams | not out | 10 |
| 4s | 0 |
| 6s | 0 |
| Balls | 15 |
Cliff Young | did not bat | |
| 4s | |
| 6s | |
| Balls | |
Cj Young | did not bat | |
| 4s | |
| 6s | |
| Balls | |
Toheed Hamid | did not bat | |
| 4s | |
| 6s | |
| Balls | |
Ricardo Robinson | did not bat | |
| 4s | |
| 6s | |
| Balls | |
Everton Reid | did not bat | |
| 4s | |
| 6s | |
| Balls | |
V Williams | did not bat | |
| 4s | |
| 6s | |
| Balls | |
Extras | 6b, 5lb, 10w, 1nb | 22 |
---|
Fall of Wickets
Score | Out | Not Out |
---|
84-1 | Stafford Etienne | |
198-2 | Rueben Reid | |
231-3 | Owen Johnson | |
-4 | | |
-5 | | |
-6 | | |
-7 | | |
-8 | | |
-9 | | |
-10 | | |
Bowling
Bowler | Overs | Runs | Wickets |
---|
Sam Pollinger | 8 | 56 | 1 |
| Maidens | | 0 |
| Wides | | 1 |
| No Balls | | 0 |
Sam Wheller | 9 | 58 | 0 |
| Maidens | | 0 |
| Wides | | 1 |
| No Balls | | 1 |
James Gerrish | 7 | 57 | 1 |
| Maidens | | 0 |
| Wides | | 0 |
| No Balls | | 0 |
Paul Robbins | 5 | 20 | 0 |
| Maidens | | 0 |
| Wides | | 1 |
| No Balls | | 0 |
Matt Bancroft | 5 | 34 | 0 |
| Maidens | | 0 |
| Wides | | 1 |
| No Balls | | 0 |
John Courtney | 11 | 48 | 1 |
| Maidens | | 0 |
| Wides | | 1 |
| No Balls | | 0 |
Fielding Extras/Non-bowler wickets | 11 | 0 |
---|
Batting
Batsman | | Runs |
---|
Sam Wheller | ct Waleed Abbasib Toheed Hamid | 0 |
| 4s | 0 |
| 6s | 0 |
| Balls | 2 |
Ian Payter | b Ricardo Robinson | 21 |
| 4s | 3 |
| 6s | 0 |
| Balls | 33 |
Antony Cains | b Toheed Hamid | 0 |
| 4s | 0 |
| 6s | 0 |
| Balls | 4 |
Matt Hill | b Waleed Abbasi | 44 |
| 4s | 6 |
| 6s | 0 |
| Balls | 76 |
John Courtney | not out | 98 |
| 4s | 15 |
| 6s | 0 |
| Balls | 84 |
Paul Robbins | ct Ricardo Williamsb V Williams | 4 |
| 4s | 1 |
| 6s | 0 |
| Balls | 5 |
Tristan Hawkins | run out (Unsure) | 21 |
| 4s | 2 |
| 6s | 0 |
| Balls | 27 |
James Gerrish | ct V Williamsb Rueben Reid | 5 |
| 4s | 0 |
| 6s | 0 |
| Balls | 12 |
Matt Bancroft | not out | 14 |
| 4s | 1 |
| 6s | 0 |
| Balls | 28 |
Adam Kay | did not bat | |
| 4s | |
| 6s | |
| Balls | |
Sam Pollinger | did not bat | |
| 4s | |
| 6s | |
| Balls | |
Extras | 6b, 5lb, 3w, 1nb | 15 |
---|
Fall of Wickets
Score | Out | Not Out |
---|
0-1 | Sam Wheller | |
0-2 | Antony Cains | |
42-3 | Ian Payter | |
91-4 | Jez Hare | |
100-5 | Paul Robbins | |
164-6 | Tristan Hawkins | |
183-7 | James Gerrish | |
-8 | | |
-9 | | |
-10 | | |
Bowling
Bowler | Overs | Runs | Wickets |
---|
Toheed Hamid | 8 | 22 | 2 |
| Maidens | | 1 |
| Wides | | 0 |
| No Balls | | 0 |
Ricardo Robinson | 9 | 43 | 1 |
| Maidens | | 1 |
| Wides | | 2 |
| No Balls | | 0 |
V Williams | 6 | 31 | 1 |
| Maidens | | 0 |
| Wides | | 0 |
| No Balls | | 0 |
Waleed Abbasi | 13 | 59 | 1 |
| Maidens | | 0 |
| Wides | | 0 |
| No Balls | | 0 |
Everton Reid | 2 | 22 | 0 |
| Maidens | | 0 |
| Wides | | 0 |
| No Balls | | 0 |
Rueben Reid | 7 | 34 | 1 |
| Maidens | | 0 |
| Wides | | 1 |
| No Balls | | 1 |
Fielding Extras/Non-bowler wickets | 11 | 1 |
---|
Start Time 01:45
Toss
Ground
Officials
Scorers
| Keynsham CC | Bristol West Indian Phoenix CC |
---|
Game | 0 | 10 |
---|
Penalty | 0 | 2 |
---|
Batting | 5 | 5 |
---|
Bowling | 2 | 3 |
---|
Total | 7 | 16 |
---|
Keynsham CC - 2nd XI
Bristol West Indian Phoenix CC - 2nd XI